
BOB Recruitment 2024
Bank of Baroda (BOB) Recruitment 2024: BOB Bank has released a notification on bankofbaroda.in for recruitment to various officer positions across India. Interested candidates can apply online by 02-Jul-2024. BOB invites applications for a total of 627 Bank vacancies, encompassing roles such as Senior Manager, Manager, Territory Head, Group Head, Senior Relationship Manager, Data Engineers, Creative Designer, Defence Banking Advisor, and others. The online application portal will remain active on the official website at https://www.bankofbaroda.in/ from 12.06.2024 to 02.07.2024.
BOB Notification 2024 Overview
Prior to applying, candidates must carefully read the relevant BOB notifications for Relationship Manager and Senior Relationship Manager 2024 to confirm eligibility criteria.
- Organization Name: Bank of Baroda (BOB)
- Job Category: Central Government Jobs
- Vacancies: 627
- Last Date: 02.07.2027
- Application Mode: Online
- Official Website: bankofbaroda.in
BOB Vacancy Details
Position | No. of Posts | Position | No. of Posts |
---|---|---|---|
Forex Acquisition & Relationship Manager | 15 | Senior UI/UX Designer | 01 |
Credit Analyst | 80 | UI/UX Designer | 01 |
Relationship Manager | 66 | Zonal Sales Manager – MSME Business | 01 |
Senior Manager – Business Finance | 04 | Zonal Sales Manager – MSME – CV/CME | 01 |
Chief Manager – Internal Controls | 03 | Zonal Sales Manager – MSME – LAP/ Unsecured Business | 01 |
Dy. Vice President – Data Scientist | 02 | Assistant Vice President MSME – Sales | 17 |
Asst. Vice President – Data Scientist | 05 | Assistant Vice President MSME – Sales CV/CME Loans | 03 |
Dy. Vice President – Data Engineer | 02 | Senior Manager MSME – Sales | 07 |
Asst. Vice President – Data Engineer | 04 | Senior Manager MSME – Sales CV/CME Loans | 04 |
Application Architect | 01 | Senior Manager MSME – Sales LAP/ Unsecured Business Loans | 01 |
Enterprise Architect | 01 | Senior Manager MSME – Sales Forex (Export/Import Business) | 10 |
Infrastructure Architect | 02 | Manager MSME – Sales | 11 |
Integration Expert | 02 | Radiance Private Sales Head | 01 |
Technology Architect | 02 | Group Head | 04 |
Quality Assurance Engineers | 01 | Territory Head | 08 |
Senior Developer – Full Stack Java | 08 | Senior Relationship Manager | 234 |
Developer – Full Stack Java | 03 | E-Wealth Relationship Managers | 26 |
Developer – Full Stack .NET & JAVA | 05 | Private Banker Radiance Private | 12 |
Senior Developer – Mobile Application Development | 02 | – | – |
Developer – Mobile Application Development | 05 | – | – |
Educational Qualifications
The educational qualification details for the Bank of Baroda officer recruitment 2024 require candidates to possess any degree by 02.07.2024. Candidates must ensure they meet these minimum qualifications from a recognized University/Board or equivalent, as specified. Fulfilling these criteria is crucial for the application process, as BOB mandates all eligibility details. Failure to meet these requirements may lead to rejection during any stage of the selection process. Therefore, candidates are advised to apply carefully, ensuring they meet the specified criteria.
Basically, Any Degree with or without experience can apply some officer posts. at the same time, Many higher official posts wants the post graduate with experience. So care fully read the notification.
Interested candidates can check the academic qualifications and experience required for these posts from the detailed table provided.
Age Limit
Basic age limit 22 Years to 60 Years as on 14-06-2024. Same time this depends on post you are applied. complete age details provided on employment notice. Once check you clear all doubts.
Age Relaxation:
- OBC Candidates: 3 Years
- SC, ST Candidates: 5 Years
- PWD (General/ EWS) Candidates: 10 Years
- PWD (OBC) Candidates: 13 Years
- PWD (SC/ST) Candidates: 15 Years
Salary per month
BOB Salary details for officer posts are outlined below. Take a glance at the salary overview for different positions in Bank of baroda.
Post Name | Salary Range (Per Annum / Per Month) |
---|---|
Application Architect | Rs. 35,00,000 – 55,00,000/- Per Annum |
Deputy Vice President-Data Engineer | Rs. 24,00,000 – 45,00,000/- Per Annum |
Assistant Vice President-Data Scientist | Rs. 20,00,000 – 40,00,000/- Per Annum |
Assistant Vice President-Data Engineer | Rs. 24,00,000 – 40,00,000/- Per Annum |
Deputy Vice President-Data Scientist | Rs. 25,00,000 – 42,00,000/- Per Annum |
Zonal Sales Manager – MSME Business | Rs. 30,00,000 – 50,00,000/- Per Annum |
Radiance Private Sales Head | Rs. 20,00,000 – 35,00,000/- Per Annum |
Group Head | Rs. 16,00,000 – 28,00,000/- Per Annum |
Senior Developer-Full Stack Java | Rs. 20,00,000 – 26,00,000/- Per Annum |
Senior Developer – Mobile Application Development | Rs. 20,00,000 – 26,00,000/- Per Annum |
Developer – Full Stack .NET & JAVA | Rs. 18,00,000 – 25,00,000/- Per Annum |
Senior Manager MSME-Sales | Rs. 10,00,000 – 30,00,000/- Per Annum |
Assistant Vice President- Acquisition & Relationship Manager | Rs. 10,00,000 – 30,00,000/- Per Annum |
Senior Manager MSME – Sales Forex (Export/Import Business) | As Per Norms |
Wealth Strategist (Investment & Insurance) | Rs. 12,00,000 – 20,00,000/- Per Annum |
Developer- Full Stack Java | Rs. 15,00,000 – 20,00,000/- Per Annum |
Private Banker-Radiance Private | Rs. 14,00,000 – 25,00,000/- Per Annum |
Territory Head | Rs. 14,00,000 – 25,00,000/- Per Annum |
Assistant Vice President MSME- Sales | Rs. 20,00,000 – 40,00,000/- Per Annum |
Portfolio Research Analyst | Rs. 6,00,000 – 10,00,000/- Per Annum |
Senior Relationship Manager | Rs. 8,00,000 – 14,00,000/- Per Annum |
Quality Assurance Engineer | Rs. 8,00,000 – 15,00,000/- Per Annum |
Senior UI/UX Designer | Rs. 10,00,000 – 15,00,000/- Per Annum |
UI/UX Designer | Rs. 8,00,000 – 12,00,000/- Per Annum |
Manager MSME -Sales | Rs. 5,00,000 – 15,00,000/- Per Annum |
E-Wealth Relationship Manager | Rs. 4,00,000 – 8,00,000/- Per Annum |
Credit Analyst (MMG/S-III) | Rs. 85,920 – 1,05,820/- Per Month |
Senior Manager- Business Finance | Rs. 85,920 – 1,05,820/- Per Month |
Chief Manager-Internal Controls | Rs. 1,02,300 – 1,20,940/- Per Month |
Relationship Manager (SMG/S-IV) | Rs. 1,02,300 – 1,20,940/- Per Month |
Relationship Manager (MMG/S-III) | Rs. 1,02,300 – 1,20,940/- Per Month |
Credit Analyst (MMG/S-II) | Rs. 64,820 – 93,960/- Per Month |
Forex Acquisition & Relationship Manager (MMG/S-III) | Rs. 85,920 – 1,05,820/- Per Month |
Forex Acquisition & Relationship Manager (MMG/S-II) | Rs. 64,820 – 93,960/- Per Month |
for more information about salary for other posting. check notification.
Application Fee
- General, OBC, EWS Candidates: Rs. 600/-
- SC, ST, PWD & Women Candidates: Rs. 100/-
- Mode of Payment: Online
Selection Process
- Online Test
- Group Discussion
- Interview
How to Apply IBPS RRB Recruitment 2024
The application window will remain open from June 12th June to July 02, 2024, allowing candidates ample time to complete their registrations and make any necessary updates. For further information and updates, candidates are encouraged to visit bankofbaroda.in.
Once submitted, all details provided in the online application form, including personal information and choice of position, will be considered final. Candidates are advised to review their entries carefully before submission, as requests for changes after submission may not be entertained. Application fees, if applicable, can be paid online or through offline modes as specified.
After completing the application process, candidates should retain their application number for future reference.
Last Date: 02.07.2024
Last date to pay the application fee: 02-07-2024
Important Links
Official Website: bankofbaroda.in
1st 459 Vacancy Official Notification 2024 and Apply Link: Download
2nd 168 Vacancy Official Notification 2024 and Apply Link: Open Link